Usage Statistics for ozelsardunyaanaokulu.com

Summary Period: May 2022
Generated 01-Jun-2022 05:52 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 428827
Total Files 19697
Total Pages 408511
Total Visits 2552
Total KBytes 1765737
Total Unique Sites 1515
Total Unique URLs 2046
Total Unique Referrers 237
Total Unique User Agents 517
. Avg Max
Hits per Hour 576 2463
Hits per Day 13833 18358
Files per Day 635 1985
Pages per Day 13177 16273
Visits per Day 82 126
KBytes per Day 56959 131268
Hits by Response Code
Code 200 - OK 19697
Code 206 - Partial Content 23
Code 301 - Moved Permanently 402604
Code 304 - Not Modified 254
Code 403 - Forbidden 396
Code 404 - Not Found 5848
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 9827 2.29% 148 0.75% 9656 2.36% 78 3.06% 99 6.53% 9309 0.53%
2 15709 3.66% 234 1.19% 15409 3.77% 88 3.45% 87 5.74% 17126 0.97%
3 15521 3.62% 288 1.46% 15205 3.72% 88 3.45% 87 5.74% 18032 1.02%
4 15362 3.58% 175 0.89% 15150 3.71% 81 3.17% 87 5.74% 20403 1.16%
5 15091 3.52% 260 1.32% 14667 3.59% 67 2.63% 75 4.95% 29328 1.66%
6 18358 4.28% 1985 10.08% 16273 3.98% 70 2.74% 70 4.62% 93486 5.29%
7 16482 3.84% 302 1.53% 16134 3.95% 87 3.41% 62 4.09% 22843 1.29%
8 16318 3.81% 545 2.77% 16135 3.95% 107 4.19% 71 4.69% 54059 3.06%
9 14766 3.44% 1291 6.55% 13895 3.40% 93 3.64% 87 5.74% 98494 5.58%
10 16602 3.87% 1026 5.21% 15859 3.88% 111 4.35% 95 6.27% 110045 6.23%
11 12567 2.93% 742 3.77% 12096 2.96% 126 4.94% 82 5.41% 77634 4.40%
12 15751 3.67% 1058 5.37% 14926 3.65% 90 3.53% 95 6.27% 123855 7.01%
13 13820 3.22% 1109 5.63% 12773 3.13% 73 2.86% 79 5.21% 131268 7.43%
14 16240 3.79% 826 4.19% 15614 3.82% 75 2.94% 81 5.35% 96400 5.46%
15 16292 3.80% 1106 5.62% 15469 3.79% 80 3.13% 91 6.01% 97370 5.51%
16 16193 3.78% 854 4.34% 15416 3.77% 107 4.19% 96 6.34% 102486 5.80%
17 11870 2.77% 490 2.49% 11257 2.76% 119 4.66% 95 6.27% 41479 2.35%
18 4954 1.16% 575 2.92% 3912 0.96% 117 4.58% 92 6.07% 62527 3.54%
19 7852 1.83% 211 1.07% 7595 1.86% 67 2.63% 57 3.76% 18420 1.04%
20 13425 3.13% 573 2.91% 12662 3.10% 62 2.43% 97 6.40% 54022 3.06%
21 13166 3.07% 419 2.13% 12519 3.06% 54 2.12% 65 4.29% 45301 2.57%
22 14645 3.42% 704 3.57% 13889 3.40% 51 2.00% 82 5.41% 43428 2.46%
23 14091 3.29% 606 3.08% 13217 3.24% 77 3.02% 89 5.87% 53266 3.02%
24 14393 3.36% 490 2.49% 13702 3.35% 94 3.68% 97 6.40% 39703 2.25%
25 13178 3.07% 628 3.19% 12428 3.04% 71 2.78% 81 5.35% 65782 3.73%
26 14279 3.33% 409 2.08% 13709 3.36% 57 2.23% 75 4.95% 43302 2.45%
27 12519 2.92% 394 2.00% 12033 2.95% 52 2.04% 68 4.49% 26909 1.52%
28 15840 3.69% 231 1.17% 15589 3.82% 115 4.51% 89 5.87% 16292 0.92%
29 6589 1.54% 411 2.09% 6102 1.49% 70 2.74% 66 4.36% 26867 1.52%
30 12279 2.86% 816 4.14% 11198 2.74% 122 4.78% 88 5.81% 87893 4.98%
31 14848 3.46% 791 4.02% 14022 3.43% 106 4.15% 89 5.87% 38408 2.18%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 551 17110 3.99% 8 270 1.37% 547 16973 4.15% 895 27730 1.57%
1 551 17107 3.99% 11 363 1.84% 545 16902 4.14% 982 30434 1.72%
2 531 16468 3.84% 10 315 1.60% 524 16271 3.98% 919 28487 1.61%
3 528 16372 3.82% 11 361 1.83% 521 16157 3.96% 1150 35661 2.02%
4 524 16265 3.79% 12 389 1.97% 516 16003 3.92% 1090 33805 1.91%
5 534 16571 3.86% 19 589 2.99% 516 16009 3.92% 1786 55381 3.14%
6 536 16645 3.88% 24 769 3.90% 511 15848 3.88% 2331 72276 4.09%
7 513 15907 3.71% 23 737 3.74% 490 15201 3.72% 2204 68334 3.87%
8 486 15070 3.51% 31 968 4.91% 454 14085 3.45% 2924 90656 5.13%
9 519 16103 3.76% 49 1548 7.86% 462 14331 3.51% 4441 137684 7.80%
10 656 20336 4.74% 55 1719 8.73% 594 18425 4.51% 4989 154655 8.76%
11 620 19223 4.48% 60 1871 9.50% 559 17332 4.24% 3539 109708 6.21%
12 616 19101 4.45% 32 999 5.07% 581 18041 4.42% 3394 105205 5.96%
13 647 20063 4.68% 27 847 4.30% 617 19127 4.68% 2658 82385 4.67%
14 600 18601 4.34% 28 869 4.41% 566 17570 4.30% 2900 89894 5.09%
15 573 17785 4.15% 16 514 2.61% 558 17298 4.23% 1693 52494 2.97%
16 623 19335 4.51% 26 820 4.16% 592 18367 4.50% 2912 90265 5.11%
17 594 18423 4.30% 17 551 2.80% 577 17899 4.38% 1806 55981 3.17%
18 586 18190 4.24% 34 1074 5.45% 547 16972 4.15% 2569 79636 4.51%
19 656 20363 4.75% 39 1210 6.14% 616 19115 4.68% 2885 89439 5.07%
20 646 20048 4.68% 27 865 4.39% 612 18991 4.65% 2878 89216 5.05%
21 581 18030 4.20% 32 1008 5.12% 543 16856 4.13% 2898 89837 5.09%
22 594 18419 4.30% 20 620 3.15% 573 17765 4.35% 1962 60813 3.44%
23 557 17292 4.03% 13 421 2.14% 547 16973 4.15% 1154 35761 2.03%

Top 30 of 2046 Total URLs
# Hits KBytes URL
1 3952 0.92% 425834 24.12% /plesk-stat/webstat/usage_202205.html
2 1058 0.25% 8420 0.48% /
3 985 0.23% 319 0.02% /robots.txt
4 310 0.07% 28443 1.61% /js/jquery.min.js
5 308 0.07% 853 0.05% /js/retina.min.js
6 306 0.07% 1176 0.07% /js/jquery.lazylinepainter.min.js
7 294 0.07% 6018 0.34% /js/jquery.magnific-popup.min.js
8 294 0.07% 3878 0.22% /js/scripts.js
9 284 0.07% 11097 0.63% /style.css
10 283 0.07% 2187 0.12% /css/magnificpopup.css
11 282 0.07% 1093 0.06% /css/icomoon.css
12 275 0.06% 3095 0.18% /editor-style.css
13 261 0.06% 683 0.04% /js/jquery.tinycarousel.min.js
14 257 0.06% 8918 0.51% /js/isotope.pkgd.min.js
15 255 0.06% 582 0.03% /js/kenburns.min.js
16 253 0.06% 4649 0.26% /js/jquery.cycle.min.js
17 251 0.06% 3968 0.22% /css/fonts/icomoon.ttf
18 251 0.06% 741 0.04% /js/jquery.mousewheel.min.js
19 166 0.04% 652 0.04% /css/columns.min.css
20 150 0.03% 782 0.04% /iletisim.html
21 89 0.02% 937 0.05% /egitim.html
22 86 0.02% 1374 0.08% /galeri.html
23 78 0.02% 166 0.01% /sanaltur/
24 62 0.01% 543 0.03% /hakkimizda.html
25 52 0.01% 319 0.02% /brans.dersleri.html
26 42 0.01% 44818 2.54% /pdf/2018.05.ornek.yemek.listesi.pdf
27 41 0.01% 27 0.00% /css/copyright.css
28 40 0.01% 205 0.01% /rehberlik.html
29 39 0.01% 14 0.00% /js/statusbar.js
30 37 0.01% 1759 0.10% /js/jquery.shockwave.js

Top 10 of 2046 Total URLs By KBytes
# Hits KBytes URL
1 3952 0.92% 425834 24.12% /plesk-stat/webstat/usage_202205.html
2 42 0.01% 44818 2.54% /pdf/2018.05.ornek.yemek.listesi.pdf
3 310 0.07% 28443 1.61% /js/jquery.min.js
4 17 0.00% 23876 1.35% /pdf/lesson.plan.pdf
5 17 0.00% 21512 1.22% /pdf/ornek.bulten.pdf
6 31 0.01% 15695 0.89% /pdf/2018.05.ornek.aktivite.pdf
7 284 0.07% 11097 0.63% /style.css
8 257 0.06% 8918 0.51% /js/isotope.pkgd.min.js
9 1058 0.25% 8420 0.48% /
10 294 0.07% 6018 0.34% /js/jquery.magnific-popup.min.js

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1058 0.25% 1041 51.64% /
2 25 0.01% 444 22.02% /plesk-stat/webstat/
3 150 0.03% 65 3.22% /iletisim.html
4 86 0.02% 63 3.13% /galeri.html
5 89 0.02% 47 2.33% /egitim.html
6 30 0.01% 34 1.69% /iletisim/iletisim.html
7 15 0.00% 24 1.19% /galeri/bransderslerimiz/galeri.menu.iframe.html
8 24 0.01% 23 1.14% /aylikbulten/aylikbulten.html
9 29 0.01% 21 1.04% /egitim/egitim.html
10 36 0.01% 20 0.99% /webtasarimankara.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1058 0.25% 973 46.05% /
2 25 0.01% 442 20.92% /plesk-stat/webstat/
3 150 0.03% 121 5.73% /iletisim.html
4 86 0.02% 84 3.98% /galeri.html
5 89 0.02% 60 2.84% /egitim.html
6 78 0.02% 47 2.22% /sanaltur/
7 30 0.01% 35 1.66% /iletisim/iletisim.html
8 62 0.01% 31 1.47% /hakkimizda.html
9 36 0.01% 31 1.47% /webtasarimankara.html
10 15 0.00% 26 1.23% /galeri/bransderslerimiz/galeri.menu.iframe.html

Top 30 of 1515 Total Sites
# Hits Files KBytes Visits Hostname
1 80764 18.83% 0 0.00% 37148 2.10% 2 0.08% v552824.hosted-by-vdsina.ru
2 70546 16.45% 0 0.00% 17912 1.01% 42 1.65% 8.18.50.88
3 51405 11.99% 0 0.00% 13052 0.74% 9 0.35% 8.39.206.8
4 50386 11.75% 0 0.00% 12793 0.72% 41 1.61% 8.43.121.71
5 45936 10.71% 0 0.00% 11663 0.66% 33 1.29% 8.26.176.196
6 38549 8.99% 0 0.00% 9784 0.55% 9 0.35% s-79-110-128-156.under.net.ua
7 18281 4.26% 0 0.00% 4642 0.26% 15 0.59% 8.20.126.69
8 12131 2.83% 0 0.00% 3080 0.17% 3 0.12% 8.39.206.4
9 11609 2.71% 0 0.00% 5725 0.32% 3 0.12% 46.161.11.28
10 4978 1.16% 0 0.00% 1264 0.07% 7 0.27% 104.28.192.94
11 4673 1.09% 0 0.00% 1187 0.07% 6 0.24% 104.28.224.94
12 3947 0.92% 3944 20.02% 424514 24.04% 2 0.08% 135-181-181-37.serverhub.ru
13 2982 0.70% 0 0.00% 757 0.04% 3 0.12% 8.40.111.89
14 2037 0.48% 1499 7.61% 122258 6.92% 84 3.29% 216.244.66.249
15 1830 0.43% 0 0.00% 856 0.05% 5 0.20% 195-130.static.ipcserver.net
16 1382 0.32% 1381 7.01% 51609 2.92% 1 0.04% ip
17 1050 0.24% 0 0.00% 492 0.03% 4 0.16% eva.3397070.example.com
18 810 0.19% 0 0.00% 364 0.02% 139 5.45% ns1648.ztomy.com
19 785 0.18% 0 0.00% 367 0.02% 3 0.12% 194-59.static.ipcserver.net
20 588 0.14% 0 0.00% 149 0.01% 1 0.04% 176.124.134.0
21 544 0.13% 513 2.60% 30746 1.74% 2 0.08% 176.234.216.205
22 468 0.11% 416 2.11% 13412 0.76% 1 0.04% 78.173.226.255.dynamic.ttnet.com.tr
23 438 0.10% 0 0.00% 197 0.01% 146 5.72% unn-156-146-33-241.cdn77.com
24 399 0.09% 392 1.99% 13571 0.77% 1 0.04% 176.234.89.104
25 374 0.09% 138 0.70% 1712 0.10% 17 0.67% ninja-crawler110.webmeup.com
26 345 0.08% 279 1.42% 21560 1.22% 3 0.12% 176.234.230.204
27 336 0.08% 245 1.24% 18622 1.05% 1 0.04% 5.24.54.200
28 336 0.08% 0 0.00% 85 0.00% 1 0.04% 8.39.206.6
29 334 0.08% 0 0.00% 313 0.02% 2 0.08% 20.124.91.52
30 303 0.07% 0 0.00% 142 0.01% 20 0.78% 45.74.54.2

Top 10 of 1515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3947 0.92% 3944 20.02% 424514 24.04% 2 0.08% 135-181-181-37.serverhub.ru
2 2037 0.48% 1499 7.61% 122258 6.92% 84 3.29% 216.244.66.249
3 1382 0.32% 1381 7.01% 51609 2.92% 1 0.04% ip
4 80764 18.83% 0 0.00% 37148 2.10% 2 0.08% v552824.hosted-by-vdsina.ru
5 544 0.13% 513 2.60% 30746 1.74% 2 0.08% 176.234.216.205
6 301 0.07% 129 0.65% 24739 1.40% 2 0.08% host-176-33-71-83.reverse.superonline.net
7 279 0.07% 128 0.65% 23963 1.36% 2 0.08% 85.98.19.91.static.ttnet.com.tr
8 345 0.08% 279 1.42% 21560 1.22% 3 0.12% 176.234.230.204
9 336 0.08% 245 1.24% 18622 1.05% 1 0.04% 5.24.54.200
10 217 0.05% 161 0.82% 18510 1.05% 1 0.04% 78.186.128.164.static.ttnet.com.tr

Top 30 of 237 Total Referrers
# Hits Referrer
1 22466 5.24% pryvitalka.net.ua
2 21821 5.09% vsi-pryvitannya.com.ua
3 21312 4.97% top-vitannya.com.ua
4 20961 4.89% vitannya-365.com.ua
5 20539 4.79% chic.in.ua
6 20122 4.69% megaday.co.ua
7 19881 4.64% vsi-vitannya.com.ua
8 19754 4.61% superwords.co.ua
9 19603 4.57% pryvitok.net.ua
10 19467 4.54% greets.co.ua
11 19346 4.51% cookorama.com.ua
12 19224 4.48% svyata.org.ua
13 19214 4.48% vitannya365.net.ua
14 19098 4.45% kafedra.com.ua
15 19044 4.44% what.com.ua
16 8305 1.94% - (Direct Request)
17 7499 1.75% https://wisieforrelationships.com/
18 7293 1.70% https://hb1057.com/
19 5606 1.31% https://www.ozelsardunyaanaokulu.com/
20 5237 1.22% https://yolandehelmsite.org/
21 5184 1.21% https://protectlaketravis.org/
22 5148 1.20% https://smconstructs.org/
23 5103 1.19% https://expo2017-volunteer.org/
24 4757 1.11% https://icientifico.org/
25 4707 1.10% https://gerbanglansia.org/
26 4687 1.09% https://ouprc.com/
27 4638 1.08% https://albertomartinelli.com/
28 4518 1.05% https://thesmalleningworld.com/
29 4470 1.04% http://mathangikrishnamurthy.com/
30 4431 1.03% https://strategieart.org/

Top 15 of 517 Total User Agents
# Hits User Agent
1 302120 70.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2632 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 2598 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
4 2595 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
5 2591 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
6 2582 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
7 2578 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 2573 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
9 2571 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
10 2560 0.60% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2559 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2557 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
13 2555 0.60% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 2550 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
15 2543 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36

Usage by Country for May 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 288065 67.18% 8400 42.65% 727359 41.19% Unresolved/Unknown
2 85102 19.85% 4100 20.82% 464804 26.32% Russian Federation
3 38561 8.99% 2 0.01% 9801 0.56% Ukraine
4 6715 1.57% 2253 11.44% 85621 4.85% US Commercial
5 5192 1.21% 1561 7.93% 156950 8.89% Network
6 4702 1.10% 3207 16.28% 314234 17.80% Turkey
7 215 0.05% 78 0.40% 1426 0.08% Germany
8 99 0.02% 0 0.00% 53 0.00% Old style Arpanet (arpa)
9 45 0.01% 7 0.04% 135 0.01% Brazil
10 26 0.01% 24 0.12% 1662 0.09% Viet Nam
11 23 0.01% 22 0.11% 1805 0.10% Cuba
12 22 0.01% 22 0.11% 1517 0.09% India
13 10 0.00% 4 0.02% 39 0.00% Italy
14 9 0.00% 0 0.00% 6 0.00% Non-Profit Organization
15 6 0.00% 4 0.02% 225 0.01% Indonesia
16 6 0.00% 3 0.02% 27 0.00% Norway
17 5 0.00% 3 0.02% 18 0.00% Mexico
18 5 0.00% 0 0.00% 4 0.00% United Kingdom
19 5 0.00% 2 0.01% 13 0.00% United States
20 4 0.00% 2 0.01% 10 0.00% Pakistan
21 3 0.00% 1 0.01% 10 0.00% China
22 2 0.00% 1 0.01% 9 0.00% Austria
23 1 0.00% 0 0.00% 0 0.00% US Educational
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 1 0.00% Palau
27 1 0.00% 1 0.01% 9 0.00% Singapore


Generated by Webalizer Version 2.01