Usage Statistics for ozelsardunyaanaokulu.com

Summary Period: January 2024
Generated 01-Feb-2024 05:57 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 206768
Total Files 20259
Total Pages 187862
Total Visits 2907
Total KBytes 1052930
Total Unique Sites 2167
Total Unique URLs 1855
Total Unique Referrers 273
Total Unique User Agents 2360
. Avg Max
Hits per Hour 277 2684
Hits per Day 6669 12745
Files per Day 653 1966
Pages per Day 6060 11743
Visits per Day 93 145
KBytes per Day 33965 144082
Hits by Response Code
Code 200 - OK 20259
Code 206 - Partial Content 4
Code 301 - Moved Permanently 180883
Code 304 - Not Modified 132
Code 400 - Bad Request 7
Code 401 - Unauthorized 164
Code 403 - Forbidden 1306
Code 404 - Not Found 4006
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 6

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1209 0.58% 1043 5.15% 693 0.37% 86 2.96% 110 5.08% 23913 2.27%
2 12745 6.16% 1573 7.76% 11743 6.25% 91 3.13% 109 5.03% 34070 3.24%
3 11198 5.42% 1658 8.18% 10625 5.66% 76 2.61% 99 4.57% 15772 1.50%
4 12675 6.13% 1966 9.70% 10960 5.83% 110 3.78% 132 6.09% 81445 7.74%
5 11521 5.57% 738 3.64% 10871 5.79% 99 3.41% 116 5.35% 38085 3.62%
6 11467 5.55% 194 0.96% 11236 5.98% 63 2.17% 85 3.92% 12653 1.20%
7 11477 5.55% 291 1.44% 11187 5.95% 67 2.30% 75 3.46% 15316 1.45%
8 6701 3.24% 279 1.38% 6381 3.40% 112 3.85% 147 6.78% 14789 1.40%
9 7577 3.66% 1950 9.63% 5144 2.74% 145 4.99% 165 7.61% 144082 13.68%
10 7883 3.81% 406 2.00% 7467 3.97% 107 3.68% 142 6.55% 28487 2.71%
11 8616 4.17% 623 3.08% 7995 4.26% 110 3.78% 111 5.12% 42516 4.04%
12 3928 1.90% 365 1.80% 3573 1.90% 124 4.27% 113 5.21% 17541 1.67%
13 2603 1.26% 292 1.44% 2284 1.22% 82 2.82% 91 4.20% 18807 1.79%
14 4880 2.36% 655 3.23% 4067 2.16% 85 2.92% 74 3.41% 57865 5.50%
15 11275 5.45% 305 1.51% 10894 5.80% 77 2.65% 70 3.23% 26872 2.55%
16 6530 3.16% 378 1.87% 6097 3.25% 87 2.99% 81 3.74% 29098 2.76%
17 5373 2.60% 413 2.04% 4991 2.66% 102 3.51% 134 6.18% 25700 2.44%
18 5924 2.87% 1293 6.38% 4534 2.41% 104 3.58% 117 5.40% 64969 6.17%
19 6741 3.26% 1679 8.29% 5210 2.77% 104 3.58% 131 6.05% 74740 7.10%
20 4433 2.14% 244 1.20% 4138 2.20% 86 2.96% 141 6.51% 13419 1.27%
21 2864 1.39% 778 3.84% 1873 1.00% 70 2.41% 94 4.34% 47247 4.49%
22 5063 2.45% 607 3.00% 4393 2.34% 130 4.47% 160 7.38% 56612 5.38%
23 4235 2.05% 430 2.12% 3752 2.00% 104 3.58% 127 5.86% 28010 2.66%
24 2656 1.28% 180 0.89% 2473 1.32% 65 2.24% 86 3.97% 15868 1.51%
25 3600 1.74% 236 1.16% 3364 1.79% 98 3.37% 105 4.85% 12282 1.17%
26 4596 2.22% 260 1.28% 4345 2.31% 87 2.99% 106 4.89% 14627 1.39%
27 4917 2.38% 291 1.44% 4679 2.49% 92 3.16% 90 4.15% 13739 1.30%
28 3251 1.57% 303 1.50% 2933 1.56% 87 2.99% 84 3.88% 31455 2.99%
29 4244 2.05% 291 1.44% 3880 2.07% 86 2.96% 73 3.37% 22193 2.11%
30 10226 4.95% 286 1.41% 9951 5.30% 102 3.51% 100 4.61% 16856 1.60%
31 6360 3.08% 252 1.24% 6129 3.26% 97 3.34% 83 3.83% 13903 1.32%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8853 4.28% 10 319 1.57% 276 8579 4.57% 364 11276 1.07%
1 273 8490 4.11% 10 312 1.54% 266 8270 4.40% 182 5634 0.54%
2 264 8200 3.97% 8 264 1.30% 259 8036 4.28% 261 8094 0.77%
3 299 9270 4.48% 12 401 1.98% 286 8888 4.73% 907 28124 2.67%
4 296 9204 4.45% 10 323 1.59% 288 8941 4.76% 406 12576 1.19%
5 355 11014 5.33% 13 406 2.00% 346 10752 5.72% 439 13595 1.29%
6 358 11109 5.37% 38 1192 5.88% 322 9984 5.31% 2131 66053 6.27%
7 327 10161 4.91% 27 845 4.17% 306 9516 5.07% 1108 34349 3.26%
8 296 9204 4.45% 27 840 4.15% 275 8533 4.54% 1112 34464 3.27%
9 283 8782 4.25% 24 748 3.69% 257 7970 4.24% 1507 46726 4.44%
10 289 8971 4.34% 32 1013 5.00% 254 7902 4.21% 2245 69605 6.61%
11 304 9450 4.57% 51 1590 7.85% 254 7903 4.21% 2823 87510 8.31%
12 242 7522 3.64% 30 933 4.61% 215 6691 3.56% 1743 54022 5.13%
13 276 8556 4.14% 60 1887 9.31% 213 6620 3.52% 3416 105888 10.06%
14 261 8112 3.92% 36 1133 5.59% 225 6975 3.71% 2159 66929 6.36%
15 232 7193 3.48% 19 607 3.00% 214 6644 3.54% 1236 38325 3.64%
16 246 7654 3.70% 20 630 3.11% 230 7139 3.80% 1026 31800 3.02%
17 279 8679 4.20% 43 1340 6.61% 235 7291 3.88% 2194 68007 6.46%
18 256 7937 3.84% 41 1285 6.34% 216 6696 3.56% 1903 58998 5.60%
19 229 7100 3.43% 15 466 2.30% 215 6693 3.56% 669 20737 1.97%
20 290 9006 4.36% 22 695 3.43% 271 8401 4.47% 1629 50499 4.80%
21 248 7709 3.73% 49 1533 7.57% 200 6228 3.32% 2275 70537 6.70%
22 223 6938 3.36% 17 529 2.61% 210 6518 3.47% 657 20378 1.94%
23 246 7654 3.70% 31 968 4.78% 215 6692 3.56% 1574 48803 4.63%

Top 30 of 1855 Total URLs
# Hits KBytes URL
1 5624 2.72% 20424 1.94% /
2 442 0.21% 167 0.02% /robots.txt
3 412 0.20% 30142 2.86% /js/jquery.min.js
4 404 0.20% 966 0.09% /js/retina.min.js
5 403 0.19% 1186 0.11% /js/jquery.lazylinepainter.min.js
6 399 0.19% 6530 0.62% /js/jquery.magnific-popup.min.js
7 396 0.19% 4015 0.38% /js/scripts.js
8 366 0.18% 9936 0.94% /js/isotope.pkgd.min.js
9 357 0.17% 795 0.08% /js/jquery.mousewheel.min.js
10 353 0.17% 606 0.06% /js/kenburns.min.js
11 351 0.17% 687 0.07% /js/jquery.tinycarousel.min.js
12 349 0.17% 4843 0.46% /js/jquery.cycle.min.js
13 253 0.12% 1962 0.19% /css/magnificpopup.css
14 248 0.12% 5590 0.53% /css/icomoon.css
15 248 0.12% 2780 0.26% /editor-style.css
16 248 0.12% 9663 0.92% /style.css
17 221 0.11% 22589 2.15% /css/fonts/icomoon.ttf
18 183 0.09% 1427 0.14% /iletisim.html
19 127 0.06% 495 0.05% /css/columns.min.css
20 112 0.05% 241 0.02% /sanaltur/
21 80 0.04% 1008 0.10% /egitim.html
22 76 0.04% 1526 0.14% /galeri.html
23 76 0.04% 901 0.09% /hakkimizda.html
24 67 0.03% 477 0.05% /brans.dersleri.html
25 59 0.03% 473 0.04% /rehberlik.html
26 54 0.03% 291 0.03% /sitemap.xml
27 34 0.02% 26349 2.50% /pdf/2018.05.ornek.yemek.listesi.pdf
28 32 0.02% 120 0.01% /webtasarimankara.html
29 30 0.01% 70 0.01% /slide.html
30 29 0.01% 10 0.00% /js/statusbar.js

Top 10 of 1855 Total URLs By KBytes
# Hits KBytes URL
1 412 0.20% 30142 2.86% /js/jquery.min.js
2 34 0.02% 26349 2.50% /pdf/2018.05.ornek.yemek.listesi.pdf
3 19 0.01% 23201 2.20% /pdf/ornek.bulten.pdf
4 221 0.11% 22589 2.15% /css/fonts/icomoon.ttf
5 5624 2.72% 20424 1.94% /
6 17 0.01% 19667 1.87% /pdf/lesson.plan.pdf
7 24 0.01% 11713 1.11% /pdf/2018.05.ornek.aktivite.pdf
8 366 0.18% 9936 0.94% /js/isotope.pkgd.min.js
9 248 0.12% 9663 0.92% /style.css
10 21 0.01% 7604 0.72% /ico/ozelsardunyaanaokulu.ico

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 5624 2.72% 2112 83.64% /
2 183 0.09% 99 3.92% /iletisim.html
3 80 0.04% 32 1.27% /egitim.html
4 112 0.05% 28 1.11% /sanaltur/
5 76 0.04% 24 0.95% /galeri.html
6 76 0.04% 23 0.91% /hakkimizda.html
7 67 0.03% 21 0.83% /brans.dersleri.html
8 32 0.02% 19 0.75% /webtasarimankara.html
9 30 0.01% 18 0.71% /slide.html
10 10 0.00% 15 0.59% /index2.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5624 2.72% 1949 77.56% /
2 183 0.09% 140 5.57% /iletisim.html
3 112 0.05% 83 3.30% /sanaltur/
4 80 0.04% 43 1.71% /egitim.html
5 76 0.04% 40 1.59% /galeri.html
6 76 0.04% 38 1.51% /hakkimizda.html
7 32 0.02% 28 1.11% /webtasarimankara.html
8 67 0.03% 26 1.03% /brans.dersleri.html
9 59 0.03% 21 0.84% /rehberlik.html
10 30 0.01% 21 0.84% /slide.html

Top 30 of 2167 Total Sites
# Hits Files KBytes Visits Hostname
1 171397 82.89% 0 0.00% 43172 4.10% 14 0.48% dsl-247-148.bl27.telepac.pt
2 4713 2.28% 4713 23.26% 15302 1.45% 54 1.86% 47.76.35.19
3 2287 1.11% 0 0.00% 1064 0.10% 1 0.03% 128.199.168.11
4 2135 1.03% 0 0.00% 979 0.09% 1 0.03% 206.189.43.244
5 1115 0.54% 1110 5.48% 50739 4.82% 2 0.07% 178.244.198.18
6 811 0.39% 706 3.48% 35775 3.40% 1 0.03% 85.98.16.113.static.ttnet.com.tr
7 776 0.38% 0 0.00% 397 0.04% 1 0.03% 45.144.115.139
8 776 0.38% 0 0.00% 403 0.04% 1 0.03% unn-149-102-227-119.datapacket.com
9 776 0.38% 0 0.00% 397 0.04% 1 0.03% unn-185-76-9-35.datapacket.com
10 752 0.36% 686 3.39% 34398 3.27% 1 0.03% 88.244.89.11.dynamic.ttnet.com.tr
11 741 0.36% 731 3.61% 25622 2.43% 1 0.03% 33.175.70.95.static.turk.net
12 714 0.35% 0 0.00% 372 0.04% 1 0.03% unn-156-146-33-70.cdn77.com
13 607 0.29% 0 0.00% 309 0.03% 1 0.03% 91.239.157.185
14 545 0.26% 533 2.63% 3372 0.32% 306 10.53% 109-236-93-77.hosted-by-worldstream.net
15 530 0.26% 475 2.34% 26127 2.48% 1 0.03% 37.130.93.101
16 452 0.22% 440 2.17% 2912 0.28% 266 9.15% 212-8-248-108.hosted-by-worldstream.net
17 398 0.19% 345 1.70% 21510 2.04% 1 0.03% 17.86.223.31.srv.turk.net
18 337 0.16% 268 1.32% 15820 1.50% 2 0.07% 88.234.239.92.dynamic.ttnet.com.tr
19 265 0.13% 243 1.20% 9247 0.88% 1 0.03% 53.140.70.95.reverse.turk.net
20 201 0.10% 182 0.90% 12006 1.14% 1 0.03% 188.57.23.185
21 199 0.10% 139 0.69% 14304 1.36% 1 0.03% host-92-44-146-58.reverse.superonline.net
22 186 0.09% 100 0.49% 19711 1.87% 2 0.07% 176.234.130.131
23 169 0.08% 68 0.34% 11333 1.08% 1 0.03% 176.88.138.87
24 164 0.08% 65 0.32% 10957 1.04% 2 0.07% 78.171.159.72.dynamic.ttnet.com.tr
25 155 0.07% 0 0.00% 150 0.01% 1 0.03% 42.142.238.35.bc.googleusercontent.com
26 144 0.07% 52 0.26% 4293 0.41% 2 0.07% 85.103.111.160.dynamic.ttnet.com.tr
27 137 0.07% 104 0.51% 10667 1.01% 4 0.14% 176.88.151.204
28 134 0.06% 4 0.02% 160 0.02% 2 0.07% 185.241.208.116
29 133 0.06% 82 0.40% 11516 1.09% 1 0.03% 88.243.143.172.dynamic.ttnet.com.tr
30 125 0.06% 121 0.60% 6495 0.62% 2 0.07% hastane-nat.omu.edu.tr

Top 10 of 2167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1115 0.54% 1110 5.48% 50739 4.82% 2 0.07% 178.244.198.18
2 171397 82.89% 0 0.00% 43172 4.10% 14 0.48% dsl-247-148.bl27.telepac.pt
3 811 0.39% 706 3.48% 35775 3.40% 1 0.03% 85.98.16.113.static.ttnet.com.tr
4 752 0.36% 686 3.39% 34398 3.27% 1 0.03% 88.244.89.11.dynamic.ttnet.com.tr
5 530 0.26% 475 2.34% 26127 2.48% 1 0.03% 37.130.93.101
6 741 0.36% 731 3.61% 25622 2.43% 1 0.03% 33.175.70.95.static.turk.net
7 398 0.19% 345 1.70% 21510 2.04% 1 0.03% 17.86.223.31.srv.turk.net
8 186 0.09% 100 0.49% 19711 1.87% 2 0.07% 176.234.130.131
9 337 0.16% 268 1.32% 15820 1.50% 2 0.07% 88.234.239.92.dynamic.ttnet.com.tr
10 4713 2.28% 4713 23.26% 15302 1.45% 54 1.86% 47.76.35.19

Top 30 of 273 Total Referrers
# Hits Referrer
1 17811 8.61% - (Direct Request)
2 9040 4.37% https://toasts.com.ua
3 8990 4.35% https://handiwork.info
4 8884 4.30% https://wom.net.ua
5 8883 4.30% https://animal.in.ua
6 8866 4.29% https://sensey.com.ua
7 8743 4.23% https://svyato.co.ua
8 8715 4.21% https://pobazhannya.net
9 8664 4.19% https://dobrahata.com.ua
10 8644 4.18% https://add.com.ua
11 8607 4.16% https://vsivitannya.co.ua
12 8535 4.13% https://gurmaniac.in.ua
13 8445 4.08% https://rozmalovkin.com.ua
14 8440 4.08% https://z-pryvitannyam.com.ua
15 8429 4.08% https://wish.co.ua
16 8402 4.06% https://pryvitannya.net.ua
17 8351 4.04% https://rozmalyuyka.com
18 8273 4.00% https://kvart.com.ua
19 8227 3.98% https://bazhayu.com.ua
20 8136 3.93% https://vitannya.net.ua
21 8123 3.93% https://pryvitannya.org
22 4563 2.21% https://www.ozelsardunyaanaokulu.com/
23 3589 1.74% https://www.ozelsardunyaanaokulu.com/sanaltur/index.html
24 1978 0.96% https://ozelsardunyaanaokulu.com/
25 1938 0.94% https://www.ozelsardunyaanaokulu.com/galeri.html
26 1015 0.49% https://ozelsardunyaanaokulu.com/sanaltur/index.html
27 673 0.33% https://www.ozelsardunyaanaokulu.com/iletisim.html
28 346 0.17% https://www.google.com/
29 317 0.15% https://www.ozelsardunyaanaokulu.com/egitim.html
30 286 0.14% https://www.ozelsardunyaanaokulu.com/hakkimizda.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://www.ozelsardunyaanaokulu.com/
2 1 25.00% https://ozelsardunyaanaokulu.com/iletisim/iletisim.html
3 1 25.00% https://www.ozelsardunyaanaokulu.com/hakkimizda.html

Top 15 of 2360 Total User Agents
# Hits User Agent
1 171863 83.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4236 2.05% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
3 1387 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 1280 0.62% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_2_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.2+Mobile/15E148+Safari/604.1
5 967 0.47% Mozilla/5.0+(Linux;+Android+13;+21081111RG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.6045.193+Mobile+Safari/537.36+OPR/79.5.4195.76987
6 755 0.37% Mozilla/5.0+(compatible;+ImagesiftBot;++imagesift.com)
7 753 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
8 650 0.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.1.2+Mobile/15E148+Safari/604.1
9 618 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:121.0)+Gecko/20100101+Firefox/121.0
10 499 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36+OPR/102.0.0.0
11 484 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/115.0
12 475 0.23% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
13 359 0.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
14 355 0.17% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 336 0.16% Mozilla/5.0+(Linux;+Android+11;+RMX1921+Build/RKQ1.201217.002;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/120.0.6099.144+Mobile+Safari/537.36+Instagram+312.1.0.34.111+Android+(30

Usage by Country for January 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 171397 82.89% 0 0.00% 43172 4.10% Portugal
2 18257 8.83% 10187 50.28% 445972 42.36% Unresolved/Unknown
3 7007 3.39% 2580 12.74% 91456 8.69% US Commercial
4 4823 2.33% 3400 16.78% 147466 14.01% Network
5 4823 2.33% 3804 18.78% 309457 29.39% Turkey
6 148 0.07% 136 0.67% 9611 0.91% Russian Federation
7 92 0.04% 44 0.22% 338 0.03% Germany
8 63 0.03% 16 0.08% 157 0.01% Non-Profit Organization
9 45 0.02% 41 0.20% 1917 0.18% Japan
10 24 0.01% 20 0.10% 1695 0.16% US Educational
11 17 0.01% 17 0.08% 51 0.00% Czech Republic
12 11 0.01% 0 0.00% 12 0.00% Canada
13 10 0.00% 4 0.02% 36 0.00% United States
14 9 0.00% 1 0.00% 17 0.00% India
15 6 0.00% 0 0.00% 7 0.00% Angola
16 4 0.00% 0 0.00% 5 0.00% China
17 3 0.00% 0 0.00% 2 0.00% Old style Arpanet (arpa)
18 3 0.00% 1 0.00% 9 0.00% Spain
19 3 0.00% 0 0.00% 2 0.00% St. Helena
20 3 0.00% 3 0.01% 25 0.00% Taiwan
21 2 0.00% 1 0.00% 1493 0.14% Bahrain
22 2 0.00% 0 0.00% 2 0.00% Brazil
23 2 0.00% 0 0.00% 2 0.00% Belarus
24 2 0.00% 1 0.00% 1 0.00% Hungary
25 2 0.00% 1 0.00% 9 0.00% Cambodia
26 2 0.00% 1 0.00% 9 0.00% Netherlands
27 2 0.00% 1 0.00% 7 0.00% United Kingdom
28 1 0.00% 0 0.00% 1 0.00% Colombia
29 1 0.00% 0 0.00% 1 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01